Businesses throughout the region sell Metro bus passes beginning the 25th of the current month to the 10th of the month the pass is valid.
After the 10th, you can purchase passes at the KCATA Customer Service Lobby, 1200 E. 18th St. (18th & Forest), in Kansas City, Mo.
You can also buy passes at our online store.
| Location | Passes Available | Address |
|---|---|---|
| Downtown | ||
| KCATA | $25, $50, $95 | 1200 East 18th Street |
| KC Area Credit Union | $25, $50, $95 | Bolling Federal Bldg., 601 E. 12th St., G-32 |
| Kansas City Credit Union | $25, $50 | 414 E. 12th (in City Hall) |
| Midtown | ||
| Blue Parkway Sunfresh The Shops on Blue Parkway | $25, $50 | 4209 E. 50th Ter. |
| Crown Center | $25, $50, $95 | 2450 Grand Ave. |
| Leon’s Thriftway | $25, $50 | 4400 E. 39th St. |
| 7-Eleven | $25, $50 | 3250 Gilham |
| Penn Valley Community College | $25, $50 | 3201 Southwest Trafficway |
| Kansas City South | ||
| Plaza Apple Market | $25, $50 | 1215 E. 47th Street |
| 7-Eleven | $25, $50 | 319 E. 63rd Street |
| Metro Thriftway | $25, $50 | 1616 E. 63rd Street |
| Costentino’s Price Chopper | $25, $50 | 8700 E. 63rd Street |
| Bannister Shell | $25, $50 | 5501 E. Banister |
| Raytown | ||
| City of Raytown | $25, $50, $95 | 10000 E. 59th Street (near 59th and Raytown Road) |
| Independence and East | ||
| Independence City Hall | $25, $50, $95 | 111 E. Maple |
| Independence Utilities Customer Service Center | $25, $50, $95 | 11610 E. Truman Rd. |
| Kansas City Credit Union | $25, $50 | 5110 Ararat Dr. |
| KC Check Cashers | $25, $50 | 2532 Independence |
| Kansas City North | ||
| NKC City Hall | $25, $50 | 2010 Howell |
| Gladstone City Hall | $25, $50 | 7010 N. Holmes |
| Hy-Vee | $25, $50 | N.E. Englewood & North Oak Trafficway |
| Hy-Vee | $25, $50 | 5331 N.W. 64th St. |
| Kansas City Credit Union | $25, $50 | 7245 N. Oak Trafficway |
| Wal-Mart Super Center | $25, $50 | 8551 N. Boardwalk Ave. |
| Costentino’s Sun Fresh | $25, $50 | 2415 N. E. Vivion Road |
| Kansas City, Kan. | ||
| UMB Commercial National Bank | $25, $50 | 601 Minnesota |
| KU Medical Center Credit Union | $25, $50 | 3901 Rainbow |
| Kansas City Kansas Community College Bookstore in the Jewell Student Center | $25, $50 | 7250 State Avenue |
| Liberty | ||
| Hy-Vee | $50, $95 | 109 N. Blue Jay |
| Price Chopper | $50, $95 | 896 South “M” Hwy. 291 |
| Blue Springs | ||
| Price Chopper | $95 | 1100 S. Hwy. 7 |
| Price Chopper | $95 | 1305 N. Hwy. 7 |
View KCATA Metro Bus Pass Outlets in a larger map